Course Serials
Cisco
CCNA
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 1 | ccna/1/2010/eve | Eve | 1/1/10 | 15/2/10 | - | - |
| 2 | ccna/2/2010/eve | Eve | 1/3/10 | 15/4/10 | - | - |
| 3 | ccna/3/2010/eve | Eve | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 4 | ccna/4/2010/eve | Eve | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 5 | ccna/5/2010/eve | Eve | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 6 | ccna/6/2010/eve | Eve | 1/11/10 | 15/12/10 | Seats Aval | Register |
| 7 | ccna/1/2010/mor | Mor | 1/1/10 | 15/2/10 | - | - |
| 8 | ccna/2/2010/mor | Mor | 1/3/10 | 15/4/10 | - | - |
| 9 | ccna/3/2010/mor | Mor | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 10 | ccna/4/2010/mor | Mor | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 11 | ccna/5/2010/mor | Mor | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 12 | ccna/6/2010/mor | Mor | 1/11/10 | 15/12/10 | Seats Aval | Register |
| | ccna/1/2011/ | - | - | - | - | - |
CCNET
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 13 | ccnet/1/2010/eve | Eve | 1/1/10 | 16/1/10 | - | - |
| 14 | ccnet/2/2010/eve | Eve | 1/3/10 | 16/3/10 | - | - |
| 15 | ccnet/3/2010/eve | Eve | 1/5/10 | 15/5/10 | Seats Aval | Register |
| 16 | ccnet/4/2010/eve | Eve | 1/7/10 | 15/7/10 | Seats Aval | Register |
| 17 | ccnet/5/2010/eve | Eve | 1/9/10 | 15/9/10 | Seats Aval | Register |
| 18 | ccnet/6/2010/eve | Eve | 1/11/10 | 15/11/10 | Seats Aval | Register |
| 19 | ccnet/1/2010/mor | Mor | 1/1/10 | 15/1/10 | - | - |
| 20 | ccnet/2/2010/mor | Mor | 1/3/10 | 15/3/10 | - | - |
| 21 | ccnet/3/2010/mor | Mor | 1/5/10 | 15/5/10 | Seats Aval | Register |
| 22 | ccnet/4/2010/mor | Mor | 1/7/10 | 15/7/10 | Seats Aval | Register |
| 23 | ccnet/5/2010/mor | Mor | 1/9/10 | 15/9/10 | Seats Aval | Register |
| 24 | ccnet/6/2010/mor | Mor | 1/11/10 | 15/11/10 | Seats Aval | Register |
| | ccnet/1/2011/ | - | - | - | - | - |
Oracle
Oracle 10g
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 25 | oca/1/2010/eve | Eve | 1/1/10 | 15/2/10 | - | - |
| 26 | oca/2/2010/eve | Eve | 1/3/10 | 15/4/10 | - | - |
| 27 | oca/3/2010/eve | Eve | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 28 | oca/4/2010/eve | Eve | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 29 | oca/5/2010/eve | Eve | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 30 | oca/6/2010/eve | Eve | 1/11/10 | 15/12/10 | Seats Aval | Register |
| 31 | oca/1/2010/mor | Mor | 1/1/10 | 15/2/10 | - | - |
| 32 | oca/2/2010/mor | Mor | 1/3/10 | 15/4/10 | - | - |
| 33 | oca/3/2010/mor | Mor | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 34 | oca/4/2010/mor | Mor | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 35 | oca/5/2010/mor | Mor | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 36 | oca/6/2010/mor | Mor | 1/11/10 | 15/12/10 | Seats Aval | Register |
| | oca/1/2011/ | - | - | - | - | - |
Comptia
Comptia +A
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 37 | cA+/1/2010/eve | Eve | 1/1/10 | 15/2/10 | - | - |
| 38 | cA+/2/2010/eve | Eve | 1/3/10 | 15/4/10 | - | - |
| 39 | cA+/3/2010/eve | Eve | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 40 | cA+/4/2010/eve | Eve | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 41 | cA+/5/2010/eve | Eve | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 42 | cA+/6/2010/eve | Eve | 1/11/10 | 15/12/10 | Seats Aval | Register |
| 43 | cA+/1/2010/mor | Mor | 1/1/10 | 15/2/10 | - | - |
| 44 | cA+/2/2010/mor | Mor | 1/3/10 | 15/4/10 | - | - |
| 45 | cA+/3/2010/mor | Mor | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 46 | cA+/4/2010/mor | Mor | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 47 | cA+/5/2010/mor | Mor | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 48 | cA+/6/2010/mor | Mor | 1/11/10 | 15/12/10 | Seats Aval | Register |
| | cA+/1/2011/ | - | - | - | - | - |
Comptia Network Plus +A
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 49 | cN+/1/2010/eve | Eve | 1/1/10 | 15/2/10 | - | - |
| 50 | cN+/2/2010/eve | Eve | 1/3/10 | 15/4/10 | - | - |
| 51 | cN+/3/2010/eve | Eve | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 52 | cN+/4/2010/eve | Eve | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 53 | cN+/5/2010/eve | Eve | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 54 | cN+/6/2010/eve | Eve | 1/11/10 | 15/12/10 | Seats Aval | Register |
| 55 | cN+/1/2010/mor | Mor | 1/1/10 | 15/2/10 | - | - |
| 56 | cN+/2/2010/mor | Mor | 1/3/10 | 15/4/10 | - | - |
| 57 | cN+/3/2010/mor | Mor | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 58 | cN+/4/2010/mor | Mor | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 59 | cN+/5/2010/mor | Mor | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 60 | cN+/6/2010/mor | Mor | 1/11/10 | 15/12/10 | Seats Aval | Register |
| | cN+/1/2011/ | - | - | - | - | - |
Microsoft
MCSE
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 61 | mcse/1/2010/eve | Eve | 1/1/10 | 15/2/10 | - | - |
| 62 | mcse/2/2010/eve | Eve | 1/3/10 | 15/4/10 | - | - |
| 63 | mcse/3/2010/eve | Eve | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 64 | mcse/4/2010/eve | Eve | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 65 | mcse/5/2010/eve | Eve | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 66 | mcse/6/2010/eve | Eve | 1/11/10 | 15/12/10 | Seats Aval | Register |
| 67 | mcse/1/2010/mor | Mor | 1/1/10 | 15/2/10 | - | - |
| 68 | mcse/2/2010/mor | Mor | 1/3/10 | 15/4/10 | - | - |
| 69 | mcse/3/2010/mor | Mor | 1/5/10 | 15/6/10 | Seats Aval | Register |
| 70 | mcse/4/2010/mor | Mor | 1/7/10 | 15/8/10 | Seats Aval | Register |
| 71 | mcse/5/2010/mor | Mor | 1/9/10 | 15/10/10 | Seats Aval | Register |
| 72 | mcse/6/2010/mor | Mor | 1/11/10 | 15/12/10 | Seats Aval | Register |
| | mcse/1/2011/ | - | - | - | - | - |
MCSA
| Course Serial | Courses | Mor/Eve | From | To | Status | Register |
| 73 | mcsa/1/2010/eve | Eve | 1/1/10 | 30/1/10 | - | - |
| 74 | mcsa/2/2010/eve | Eve | 1/3/10 | 30/3/10 | - | - |
| 75 | mcsa/3/2010/eve | Eve | 1/5/10 | 30/5/10 | Seats Aval | Register |
| 76 | mcsa/4/2010/eve | Eve | 1/7/10 | 30/7/10 | Seats Aval | Register |
| 77 | mcsa/5/2010/eve | Eve | 1/9/10 | 30/09/10 | Seats Aval | Register |
| 78 | mcsa/6/2010/eve | Eve | 1/11/10 | 30/11/10 | Seats Aval | Register |
| 79 | mcsa/1/2010/mor | Mor | 1/1/10 | 30/1/10 | - | - |
| 80 | mcsa/2/2010/mor | Mor | 1/3/10 | 30/3/10 | - | - |
| 81 | mcsa/3/2010/mor | Mor | 1/5/10 | 30/5/10 | Seats Aval | Register |
| 82 | mcsa/4/2010/mor | Mor | 1/7/10 | 30/7/10 | Seats Aval | Register |
| 83 | mcsa/5/2010/mor | Mor | 1/9/10 | 30/09/10 | Seats Aval | Register |
| 84 | mcsa/6/2010/mor | Mor | 1/11/10 | 30/11/10 | Seats Aval | Register |
| | mcsa/1/2011/ | - | - | - | - | - |
MCTS Coming Soon
Adobe, Sun Java, Ms Office, Linux Red Hat, Basic Computer Courses (Coming Soon)